When YOU dream of YOUR home is Paradise, YOU will dream of home located 90 Hui Road F, Napili, West Maui! Nestled on the edge of a luscious landscape ravine that offers privacy & tranquility, this single-level home consists of 3 bedrooms & 2 bathrooms spread across 1,162 sq. ft. of living! The vaulted ceiling & split/wall unit air conditioning systems creates a peaceful, comfortable & tropical living atmosphere. For a true sense of Hawaiian history and nostalgia, the dining room picture-sized windows were repurposed from the Longhi’s Restaurant on Front Street! Meticulously maintained & renovated, the improvements include new south facing perimeter fencing (2023), playhouse/storage (2023), storage shed (2024), green/screen house (2025), rain gutters (2024), backyard stone pathway (2026), BBQ deck (2022), exterior solar landscape lighting (2023), interior custom paint throughout (2026), ceiling fans (2024), washer (2026), dryer (2025), water heater (2025), garage freezer (2025) & extensive driveway tree trimming (2026). Located in the heart of Napili, the community of Hui Road F consists residential homes, condominiums & apartments. The community is within a 5-minute walk to Napili Bay as well as world-renowned surf spots known as Hole-In-The Head & Little Makaha. The community is also close to the Kapalua Resort community, schools (public and the private school known as Maui Preparatory Academy), Napili Plaza & Napili Farmers Market. YOUR Time Is Now.
| MLS # | 410097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 91 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Property View | Yes |
| Interior Features | TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Foundation Details | Basement |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Property | 8413 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili |
| School District | Maui Preparatory Academy |
| Elementary School | Maui Preparatory Academy |
| High School | Maui Preparatory Academy |
| Listing VS Median (in Napili) | |
Price: $1,398,000 low | high Med: $1,199,000 sqft: 1,162 low | high Med: 941 $ / sqft: $1,203 low | high Med: $1,296 On site: 91 low | high Med: 207 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili |
| School District | Maui Preparatory Academy |
| Elementary School | Maui Preparatory Academy |
| High School | Maui Preparatory Academy |
| Listing VS Median (in Napili) | |
Price: $1,398,000 low | high Med: $1,199,000 sqft: 1,162 low | high Med: 941 $ / sqft: $1,203 low | high Med: $1,296 On site: 91 low | high Med: 207 | |