| MLS # | 410492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 9 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 908 |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.00 |
| Interior Features | Ceiling Fan(s), TV Cable, Storage |
|---|---|
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kawela Gardens |
| Listing VS Median (in Kawela Gardens) | |
Price: $399,000 low | high Med: $404,000 sqft: 908 low | high Med: 828 $ / sqft: $439 low | high Med: $493 On site: 9 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Kawela Gardens |
| Listing VS Median (in Kawela Gardens) | |
Price: $399,000 low | high Med: $404,000 sqft: 908 low | high Med: 828 $ / sqft: $439 low | high Med: $493 On site: 9 low | high Med: 105 | |